Dealer leaderboard
For
| 4 | Dmitrijs | 28.57% (6 / 21) | ![]() | |
| 5 | Ariana | 28.33% (17 / 60) | ![]() | |
| 6 | 27.90% (214 / 767) | ![]() | ||
| 7 | Jacques | 24.49% (12 / 49) | ![]() | |
| 8 | Emily | 24.24% (8 / 33) | ![]() | |
| 9 | Elina | 23.30% (48 / 206) | ![]() | |
| 10 | Ieva | 22.64% (12 / 53) | ![]() | |
| 11 | Alice | 22.64% (24 / 106) | ![]() | |
| 12 | Benedict | 17.14% (12 / 70) | ![]() | |
| 13 | Eve | 16.67% (2 / 12) | ![]() |





