Dealer leaderboard
For
| 4 | Marta | 300x | ![]() | |
| 5 | 280x | ![]() | ||
| 6 | Louise | 273x | ![]() | |
| 7 | 200x | ![]() | ||
| 8 | Ivars | 200x | ![]() | |
| 9 | Oleg | 200x | ![]() | |
| 10 | Sandis | 200x | ![]() | |
| 11 | Luisa | 150x | ![]() | |
| 12 | Linards | 150x | ![]() | |
| 13 | Dzintars | 135x | ![]() | |
| 14 | Antonio | 100x | ![]() | |
| 15 | Uldis | 100x | ![]() | |
| 16 | Giorgij | 100x | ![]() | |
| 17 | Ance | 100x | ![]() | |
| 18 | Arianna | 100x | ![]() | |
| 19 | Liza | 100x | ![]() | |
| 20 | Demi | 100x | ![]() |







